<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//eelriver.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://eelriver.org/2026/04/27/take-action-stop-the-socal-water-grab/</loc>
		<lastmod>2026-06-12T00:50:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2026/06/11/help-us-restore-the-willits-mural/</loc>
		<lastmod>2026-06-12T00:33:53+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2026/06/Mural_webversion.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2026/06/Willits-Mural-2026-e1781223042747.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2026/06/mural4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2026/06/mural1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2026/06/mural3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2026/06/01/stronger-together/</loc>
		<lastmod>2026-06-01T20:21:31+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2026/06/Mural_webversion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2025/12/20/foer-comments-on-pge-lsa/</loc>
		<lastmod>2026-06-01T20:17:06+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/08/Scott-Dam-Rob-Badger-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/08/Cape-Horn-Dam-Rob-Badger-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2013/11/08/the-long-road-to-marijuana-regulation/</loc>
		<lastmod>2026-05-28T00:03:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2013/08/14/water-diversions-compound-drought-conditions/</loc>
		<lastmod>2026-05-28T00:00:30+00:00</lastmod>
		<image:image>
			<image:loc>http://eelriver.org/wpcms/wp-content/uploads/2013/08/Untitled-300x66.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eelriver.org/wpcms/wp-content/uploads/2013/08/Water-Rights-Forum2013-07-11-300x169.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2013/07/17/marijuana-crops-in-california-threaten-forests-and-wildlife/</loc>
		<lastmod>2026-05-27T23:57:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2013/06/18/summer-water-woes-require-responsible-use/</loc>
		<lastmod>2026-05-27T23:56:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2013/05/17/the-north-coast-railroad-authority-goes-rogue/</loc>
		<lastmod>2026-05-27T23:55:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2013/05/17/ceqa-key-to-holding-railroad-authority-accountable/</loc>
		<lastmod>2026-05-27T23:54:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2011/10/21/tribes-join-together-to-restore-eel-river/</loc>
		<lastmod>2026-05-27T23:48:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2011/09/16/watch-the-elwha-dam-removal-live-on-sept-17th/</loc>
		<lastmod>2026-05-27T23:42:39+00:00</lastmod>
		<image:image>
			<image:loc>http://eelriver.org/wpcms/wp-content/uploads/2011/09/Elwha-river-live-camera-shot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2011/09/07/north-coast-railroad-authority-we-dont-have-to-follow-your-laws/</loc>
		<lastmod>2026-05-27T23:41:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2011/08/01/how-wine-rules/</loc>
		<lastmod>2026-05-27T23:37:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2017/02/15/action-alert-eel-river-valley-groundwater-sustainability-plan/</loc>
		<lastmod>2026-05-22T22:30:17+00:00</lastmod>
		<image:image>
			<image:loc>http://eelriver.org/wp-content/uploads/2017/02/Eel-River-Valley-Groundwater-Map.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2017/07/21/action-alert-oppose-h-r-23-gaining-responsibility-on-water-act/</loc>
		<lastmod>2026-05-22T22:28:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2026/05/14/kmud-dishgamu-humboldt-with-alicia-hamann/</loc>
		<lastmod>2026-05-22T20:35:42+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2026/04/DSCN0129.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2026/05/02/econews-report-316/</loc>
		<lastmod>2026-05-07T00:18:27+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2026/05/26.5.2-New-Threat-to-Eel-River-Dam-Removal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2016/04/12/pacific-lamprey-return-to-white-salmon-river/</loc>
		<lastmod>2026-05-05T18:28:14+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2015/04/image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2024/06/04/scoping-comments-on-the-great-redwood-trail-peir/</loc>
		<lastmod>2026-04-29T22:47:19+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2024/06/3CARSA1-resize.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2024/06/19/comments-on-the-great-redwood-trail-draft-master-plan/</loc>
		<lastmod>2026-04-29T22:36:55+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2024/06/GRT-smaller.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2024/07/11/protecting-instream-flows-eel-river/</loc>
		<lastmod>2026-04-29T22:36:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2024/09/30/sonoma-groundwater-econews-report-248/</loc>
		<lastmod>2026-04-29T22:35:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2025/02/14/a-deal-for-the-eel-econews-report-264/</loc>
		<lastmod>2026-04-29T22:34:18+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/02/2.15.25-Eel-River-Dams-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2025/02/20/mou-for-eel-russian-diversion/</loc>
		<lastmod>2026-04-29T22:34:09+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/02/NERF-Preliminary-Design-JPEG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2025/03/17/comments-on-the-northwest-forest-plan-deis/</loc>
		<lastmod>2026-04-29T22:30:38+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/03/Northwest-Forest-Plan-Area-via-USFS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2025/03/28/sb-607-oppose/</loc>
		<lastmod>2026-04-29T22:24:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/04/Eel-River-at-Rio-Dell.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2025/05/16/foer-opposes-sb-607/</loc>
		<lastmod>2026-04-29T22:22:03+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/05/California_State_Capitol_Building_-_Full_Front_Facade-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2025/06/12/gravel-mining-humboldt/</loc>
		<lastmod>2026-04-29T22:20:32+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/06/Sandy-Prairie-Gravel-Bar-Alteration-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2025/10/01/letter-to-ferc-2025-variance/</loc>
		<lastmod>2026-04-29T22:18:50+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/10/DSCN0181.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2025/10/09/state-water-board-meetings/</loc>
		<lastmod>2026-04-29T22:18:33+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2022/04/Scott-Dam-Credit-CalTrout_Kyle-Schwartz_2-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2025/12/06/econews-report-299/</loc>
		<lastmod>2026-04-29T22:17:19+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/12/25.12.6-Berryessa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2018/11/27/protect-nw-california-summer-steelhead/</loc>
		<lastmod>2026-04-29T21:55:17+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2018/11/vol._iii_nc_steelhead_coastal_multispecies_recovery_plan-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2019/06/13/new-hope-for-highest-climbing-steelhead/</loc>
		<lastmod>2026-04-29T21:55:06+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2019/06/Summer-steelhead-in-the-Middle-Fork-Eel-River-photo-by-Shaun-Thompson-Cal-Dept-of-Fish-Wildlife.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2019/07/24/summer-steelhead-on-jefferson-public-radio/</loc>
		<lastmod>2026-04-29T21:54:31+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2019/06/Summer-steelhead-in-the-Middle-Fork-Eel-River-photo-by-Shaun-Thompson-Cal-Dept-of-Fish-Wildlife.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2020/03/05/summer-steelhead-feature-piece/</loc>
		<lastmod>2026-04-29T21:54:21+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2020/03/Cropped-Maya-Roe-for-E-News-300x158.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2020/04/13/ecology-and-distribution-of-steelhead-in-the-eel-river/</loc>
		<lastmod>2026-04-29T21:54:11+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2020/04/SS_Eel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2020/06/22/econews-report-on-summer-steelhead-and-spring-chinook-salmon/</loc>
		<lastmod>2026-04-29T21:54:01+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2020/06/MVI_1742-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2020/07/25/summer-steelhead-workshop-report-offers-a-new-path-to-protection/</loc>
		<lastmod>2026-04-29T21:53:47+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2020/07/02-MVI_0650-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2021/06/17/northern-california-summer-steelhead-listed-as-endangered-under-the-california-endangered-species-act/</loc>
		<lastmod>2026-04-29T21:53:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2023/05/09/srf2023-the-eel-river-a-river-of-opportunity-with-implications-beyond-its-basin/</loc>
		<lastmod>2026-04-29T21:53:25+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2023/05/SRF-2023-4-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2023/05/SRF-2023-2-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2023/05/SRF-2023-3-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2023/05/SRF-2023-5-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2023/05/SRF-2023-6-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2018/07/20/hum-co-lawsuit-jefferson-exchange/</loc>
		<lastmod>2026-04-29T21:49:24+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2018/07/IMG_5587.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2018/07/20/foer-discusses-cannabis-impacts-on-the-humboldt-chronicles/</loc>
		<lastmod>2026-04-29T21:49:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2019/01/03/bigger-picture-californias-legal-cannabis-industry/</loc>
		<lastmod>2026-04-29T21:48:59+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2018/07/IMG_5587.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2019/04/23/a-free-flowing-future/</loc>
		<lastmod>2026-04-29T21:48:42+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2019/04/view-from-hull-mountain-FINAL-resized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2017/10/stephanie-signature-1024x284.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2019/10/10/friends-of-the-eel-river-humboldt-county-agree-to-road-fixes-to-protect-fisheries-and-restore-watersheds/</loc>
		<lastmod>2026-04-29T21:48:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2021/03/21/foer-comments-proposed-phase-3-commercial-cannabis-land-use-ordinance/</loc>
		<lastmod>2026-04-29T21:48:06+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2021/03/Tompki-Creek-VAFS-Historical-Returns-Adult-Chinook-Salmon-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2021/03/Gap-Analysis-for-Mendo-BOS-comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2021/10/11/cannabis-mitigation-grant-program-applications-due-oct-31/</loc>
		<lastmod>2026-04-29T21:47:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2022/12/24/trespass-cannabis-grows-polluting-surface-waters/</loc>
		<lastmod>2026-04-29T21:47:48+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2023/01/ENR-12.24.22-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2023/07/12/pr-grant-funding-approved/</loc>
		<lastmod>2026-04-29T21:47:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2024/01/19/friends-of-the-eel-rivers-position-on-the-cannabis-reform-initiative-measure-a/</loc>
		<lastmod>2026-04-29T21:47:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2025/05/22/proposition-64-environment-youth/</loc>
		<lastmod>2026-04-29T21:47:08+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/05/Oppose-AB-564-sign-on-groups.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2017/05/16/scoping-comments-environmental-impact-report-for-amendments-to-hum-co-code-regulating-commercial-cannabis-activities/</loc>
		<lastmod>2026-04-29T21:45:16+00:00</lastmod>
		<image:image>
			<image:loc>http://eelriver.org/wp-content/uploads/2017/05/Distribution-of-MJ-grows-in-Eel-and-Mattole.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2021/09/14/say-no-to-coal/</loc>
		<lastmod>2026-04-29T21:44:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2021/08/17/humboldt-county-board-of-supervisors-approves-cannabis-mitigation-and-remediation-program/</loc>
		<lastmod>2026-04-29T21:44:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2022/07/28/summer-letter-2022/</loc>
		<lastmod>2026-04-29T21:43:44+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2022/07/Summer-appeal-header-2022.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2022/07/David-Keller-Headshot-2022-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2019/11/Alicia.signature-copy-300x68.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2024/04/18/unmanageable-with-alicia-bales-eel-river-deep-dive/</loc>
		<lastmod>2026-04-29T21:43:01+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2022/04/Scott-Dam-Credit-CalTrout_Kyle-Schwartz_2-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2025/03/23/support-right-to-clean-water-act/</loc>
		<lastmod>2026-04-29T21:42:50+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/04/Copy-of-The-Right-to-CW-Act_Introduction.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2013/10/30/rather-reports-gone-to-pot/</loc>
		<lastmod>2026-04-29T21:37:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2014/03/19/state-streamlines-domestic-water-tank-storage-process-in-response-to-drought/</loc>
		<lastmod>2026-04-29T21:36:55+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/02/CDFW-Regions.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2014/07/10/point-of-no-return/</loc>
		<lastmod>2026-04-29T21:36:40+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2014/07/Screenshot-2025-02-21-121333.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2014/07/23/groundwater-ruling-has-rippling-effects/</loc>
		<lastmod>2026-04-29T21:13:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2014/07/29/right-vs-reason-in-severe-drought-conditions/</loc>
		<lastmod>2026-04-29T21:12:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2014/08/27/california-water-rights-you-cant-manage-what-you-dont-measure/</loc>
		<lastmod>2026-04-29T21:12:25+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2014/08/Screenshot-2025-02-21-121941.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2015/02/12/fish-and-wildlife-water-board-inspect-marijuana-grows-possible-fines/</loc>
		<lastmod>2026-04-29T21:12:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2016/12/01/california-case-could-set-national-precedent-on-indian-water-rights/</loc>
		<lastmod>2026-04-29T21:11:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2017/01/15/is-the-drought-over-wrong-question/</loc>
		<lastmod>2026-04-29T21:08:10+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/05/Eel-high-flows-Sam-Kannry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2026/04/21/rollins-tweets-eel-river-dams/</loc>
		<lastmod>2026-04-21T19:20:25+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/04/Summer-Steelhead-in-Eel-by-Samantha-Kannry-2-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2026/04/16/support-for-pges-2026-variance-request/</loc>
		<lastmod>2026-04-16T20:51:55+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2026/04/DSCN0129.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2026/04/Variance-temps-graph-from-PGE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2026/02/21/econews-report-307/</loc>
		<lastmod>2026-04-09T19:45:08+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2026/03/26.2.21-Trump-Spikes-Climate-Regulations.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2026/04/09/econews-report-313/</loc>
		<lastmod>2026-04-09T19:43:34+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2026/04/26.4.4-God-Squad.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2026/03/03/eel-river-dam-removal-becomes-maga-target/</loc>
		<lastmod>2026-03-04T03:12:21+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2026/03/Osprey-111-pg-1-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2022/04/18/environmental-fishing-groups-give-60-day-notice-of-intent-to-sue-pacific-gas-electric/</loc>
		<lastmod>2026-02-20T20:43:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://eelriver.org/2025/12/22/appeal-foer-v-humboldt-county/</loc>
		<lastmod>2026-01-05T19:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2026/01/Humboldt-County-Courthouse-via-Humboldt-Courts-website.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2025/11/03/how-to-comment-pge-lsa/</loc>
		<lastmod>2025-12-02T18:41:20+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/08/Scott-Dam-Rob-Badger-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/08/Cape-Horn-Dam-Rob-Badger-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2025/11/29/3-ways-you-can-help-the-eel-today/</loc>
		<lastmod>2025-11-30T02:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/11/GivingTuesday-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2025/11/08/econews-report-297/</loc>
		<lastmod>2025-11-20T23:14:12+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/11/25.11.8-Take-Action-Now-to-Support-Eel-River-Dam-Removal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2025/11/01/econews-report-296/</loc>
		<lastmod>2025-11-20T23:10:39+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/11/25.11.1-The-Water-Remembers-With-Amy-Bowers-Cordalis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2025/10/31/scoping-comments-401-pvp/</loc>
		<lastmod>2025-11-20T20:03:01+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/11/CockRobinIsland_BB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2025/11/07/attend-a-virtual-or-in-person-comment-writing-workshop/</loc>
		<lastmod>2025-11-17T18:39:44+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/11/Eel-River-Zoom.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/11/FERC-comment-workshops-eureka-and-redway-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2025/10/28/order-issued-in-groundwater-lawsuit/</loc>
		<lastmod>2025-11-13T18:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/11/Flows-at-Scotia-Gauge.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2025/09/18/econews-report-290/</loc>
		<lastmod>2025-09-18T17:53:32+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/09/25.9.20-Eel-River-Community-Meeting.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2025/08/29/celebrate-30-years-of-eel-river-advocacy/</loc>
		<lastmod>2025-08-29T17:41:22+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/07/30th-Anniversary-Celebration-Poster-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2025/08/09/econews-report-285/</loc>
		<lastmod>2025-08-28T02:53:41+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/08/25.8.9-The-Next-Big-Step-Toward-Eel-River-Dam-Removal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2025/07/29/get-involved-in-eel-river-dam-removal/</loc>
		<lastmod>2025-07-29T18:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/07/Mad-River-Brewing-P4NP-Workshop-FB-Post.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/07/Support-Eel-River-Dam-Removal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2025/06/24/temporary-variance-2025/</loc>
		<lastmod>2025-07-14T21:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/07/pikeminnow-problem-CREDIT-CalTrout.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2024/06/Variance-temps-graph-from-PGE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2025/05/28/potter-valley-project-failures/</loc>
		<lastmod>2025-06-02T18:01:55+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/05/The-Knocker-Scott-Dam.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2021/10/07/dam-safety-series-aging-structure/</loc>
		<lastmod>2025-05-30T20:48:16+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2021/10/Spraying-Leak-300x222.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eelriver.org/2025/04/26/econews-report-273/</loc>
		<lastmod>2025-05-23T17:18:19+00:00</lastmod>
		<image:image>
			<image:loc>https://eelriver.org/wp-content/uploads/2025/05/25.4.26-Reviewing-Trumps-First-100-ish-Days.png</image:loc>
		</image:image>
	</url>
	<url>
